| Product | Brand | W/Stoff No. |
| High Speed Tool Steels | S600 | 1.3343 |
| S705 |
1.3243 | |
| S290 MicroClean | - | |
| S390 MicroClean | - | |
| S690 MicroClean | - | |
| Hot Work Tool Steels | W302 ISODISC | 1.2344 |
| W302 ISOBLOC | - | |
| W320 | 1.2365 | |
| W321 | 1.2885 | |
|
New |
W360 ISOBLOC | |
| W403 VMR | - | |
| W500 | 1.2714 | |
|
|
||
| Cold Work Tool Steels | K110 | 1.2379 |
| K190 MicroClean | - | |
| K245 | 1.2101 | |
| K340 | - | |
| K390 MicroClean | - | |
| K455 | 1.2550 | |
| K460 | 1.2510 | |
| K600 | 1.2767 | |
| K945 | 1.1730 | |
| Plastic Mould Tool Steel | M120 /E200 | ~1.2735 |
| M200 | 1.2312 | |
| M201 | - | |
| M238 | 1.2738 | |
| M300 | 1.2316 | |
|
New |
M303 | ~1.2316 |
| M310 | 1.2083 | |
|
New |
M315 | |
| M333 | - | |
| M340 | - | |
| M390 MicroClean | - | |
| Heat Resisting Tool Steel | H525 | 1.2782 |
| Nitriding Tool Steels | V155 | 1.6582 |
| V820 | 1.8550 | |
| Knife Strip | N690 | 1.4528 |
| Uddeholm Grades | ||
| DIEVAR | - | |
| MOLDMAX HH | - | |
| MOLDMAX HL | - | |
| SVERKER 3 | 1.2346 | |
| VANADIS 4 | - | |
| VANADIS 6 | - | |
| VANADIS 10 | - | |
| VANADIS 23 | 1.3344 | |
| VANADIS 30 | - | |
| VANADIS 60 | - | |
| IMPAX SUP. | 1.2738 | |
| HOLDAX | 1.2312 | |
| STAVAX | 1.2083 | |
| RAMAX | - | |
| ALUMEC 7055 | - | |
| QRO 90 SUP. | - | |
| CALMAX | 1.2358 | |
| SLEIPNER | - |
Should you require any aditional information regarding specifications which are not found above email your enquiry to schroeder.g@bohler.co.za
Top